Breeze T-Bolt Spring-Loaded

Breeze Spring-Loaded T-Bolt clamps provide comprehensive application coverage and are performance engineered. They meet the same durability, torque and quality standards as the standard Breeze T-Bolt clamps. The spring design adds constant tension performance. Available in standard and heavy duty springs.

3/4” (19mm) band
Per SAE standard J1508 Type “SLTB”

CALL FOR PRICING

Spring-Loaded T-Bolt Sizes and Part Numbers

SAE Size Min Max Standard Duty Part Number B9226 Heavy Duty Part Number B9224
in. mm. in. mm.
40 2.13 54 2.44 61.9 -0213 -0213
44 2.25 57.2 2.56 65.1 -0225 -0225
48 2.38 60.3 2.69 68.3 -0238 -0238
52 2.5 63.5 2.81 71.4 -0250 -0250
56 2.63 66.7 2.94 74.6 -0263 -0263
60 2.75 69.9 3.06 77.8 -0275 -0275
64 2.88 73 3.19 81 -0288 -0288
68 3 76.2 3.31 84.1 -0300 -0300
70 3.06 77.8 3.38 85.7 -0306 -0306
72 3.13 79.4 3.44 87.3 -0313 -0313
76 3.25 82.6 3.56 90.5 -0325 -0325
80 3.38 85.7 3.69 93.7 -0338 -0338
84 3.5 88.9 3.81 96.8 -0350 -0350
86 3.56 90.5 3.88 98.4 -0356 -0356
88 3.63 92.1 3.94 100 -0363 -0363
92 3.75 95.3 4.06 103.2 -0375 -0375
102 4.06 103.2 4.38 111.1 -0406 -0406
104 4.13 104.8 4.44 112.7 -0413 -0413
108 4.25 108 4.56 115.9 -0425 -0425
116 4.5 114.3 4.81 122.2 -0450 -0450
118 4.56 115.9 4.88 123.8 -0456 -0456
132 5 127 5.31 134.9 -0500 -0500
140 5.25 133.4 5.56 141.3 -0525 -0525
148 5.5 139.7 5.81 147.6 -0550 -0550
156 5.75 146.1 6.06 154 -0575 -0575
164 6 152.4 6.31 160.3 -0600 -0600
172 6.25 158.8 6.56 166.7 -0625 -0625
180 6.5 165.1 6.81 173 -0650 -0650
196 7 177.8 7.31 185.7 -0700 -0700
204 7.25 184.2 7.56 192.1 -0725 -0725
212 7.5 190.5 7.81 198.4 -0750 -0750
* 200 series also available with thumb/wing screw (replace “H” with “W”) and safety collared screw (replace “H” with “S”).
Also available in 316 stainless steel as special order